# | First | Last | Position |
---|---|---|---|
JAXSTON | ARCAND-MORIN | ||
CHRISTIAN | COURTERILLE | ||
XANDER | ARCAND | ||
4 | LANE | MCRAE | |
5 | KEEGAN | MUGFORD | |
10 | JAIZLEY | ARCAND AUIGBELLE | |
11 | GRIFFIN | BORLE | |
14 | BERKLEY | REID | |
15 | EASTON | CONDON | |
16 | LEWIS | GROVE | |
19 | HUDSON | VALIQUETTE | |
21 | SAWYER | ARCAND | |
22 | KINSLEY | RICARD | |
44 | BRONSON | ARCAND | |
77 | MAXWELL | TOKARCZYK | |
89 | CAIN | BRUNO | |
91 | GAVIN | KOOL | |
93 | SEBASTIEN | LUSSON | |
97 | BROOKS | RONALDSON | |
99 | DAXYN | HOETMER |
Sat, Dec. 21, 2024 12:00 PM - 1:00 PM
Morinville Leisure Centre - Landrex Arena