# | First | Last | Position |
---|---|---|---|
4 | DREW | PAWELKA | |
8 | COHEN | SOETAERT | |
10 | JOE-AL | CARDINAL | |
12 | BRAXTON | LANE | |
14 | JAXON | LAL | |
16 | JOAH | ARCAND-AUIGBELLE | |
17 | WALKER | SHMYR | |
18 | CONNOR | SOETAERT | |
19 | CARTER | DETONNANCOUR | |
21 | MAX | MIFFLIN | |
26 | TANNER | PAUL | |
31 | SAMUEL | COLSON | |
49 | COLE | CRUMP | |
51 | DREW | BURNSTICK | |
61 | STERLING | FAHLMAN | |
66 | BRAIDEN | CARTER | |
89 | JAYVRY | ARCAND-AUIGBELLE | |
93 | CAILEN | HOUSE | |
97 | GORDON | COURTERILLE-ARCAND |
Sat, Dec. 21, 2024 12:45 PM - 2:45 PM
Drayton Valley Omniplex Arena 1