# | First | Last | Position |
---|---|---|---|
DAYMON | NORMANDEAU | Forward | |
LUCAS | BROWN | Forward | |
ZACHARY | BROWN | Forward | |
1 | DEVIN | CRUMP | Goalie |
2 | COLTON | KONANZ | Defense |
10 | CLAY | SHEEHAN | Foward |
18 | ETHAN | BARKER | Defense |
31 | RILEY | CARTER | Goalie |
33 | XANDER | MOORE | Forward |
44 | OWEN | MAHE | Forward |
51 | NOAH | BARKER | Forward |
66 | BARRETT | HEDSTROM | Defense |
67 | RYLIN | KIEFTENBELD | Forward |
71 | SETH | GOULD | Defense |
77 | COLE | STEWART | Forward |
93 | LOGAN | SOETAERT | Forward/Defense |
94 | RYDER | MACPHERSON | Defense |
Sat, Nov. 23, 2024 6:15 PM
Duncan Murray Recreation Centre - Bill Thompson Rink