# | First | Last | Position |
---|---|---|---|
1 | DEVIN | CRUMP | Goalie |
2 | COLTON | KONANZ | Defense |
10 | CLAY | SHEEHAN | Foward |
13 | LUCAS | BROWN | Forward |
16 | DAYMON | NORMANDEAU | Forward |
18 | ETHAN | BARKER | Defense |
31 | RILEY | CARTER | Goalie |
33 | XANDER | MOORE | Forward |
44 | OWEN | MAHE | Forward |
51 | NOAH | BARKER | Forward |
66 | BARRETT | HEDSTROM | Defense |
67 | RYLIN | KIEFTENBELD | Forward |
71 | SETH | GOULD | Defense |
77 | COLE | STEWART | Forward |
88 | ZACHARY | BROWN | Forward |
93 | LOGAN | SOETAERT | Forward/Defense |
94 | RYDER | MACPHERSON | Defense |
Tue, Mar. 11, 2025 8:30 PM - 9:45 PM
LAST PRACTICE