# | First | Last | Position |
---|---|---|---|
1 | AUSTIN | NORTON | Goalie |
8 | DEVON | LIRONDELLE | |
11 | KELIN | LAVOIE | |
12 | DANIEL | CORY | |
14 | NATHANIEL | MORIN | |
19 | KOBE | SHAW | |
21 | CRAIG | CHATTEN | |
25 | JEROME | COURTERILLE | |
35 | BRANDON | LIRONDELLE | Goalie |
36 | WILLIAM NOAH | TYERMAN | |
51 | BLAKE | LATTA | |
55 | CHRISTIAN | HOUSE | |
66 | ETHAN | KLUTHE | |
71 | JERZEE | CARDINAL-ARCAND | |
89 | DARREN | COURTERILLE-ARCAND | |
91 | RYDER | HOSACK | |
97 | RONIN | VAN DE VLIERT | |
99 | ANNALEE | COURTERILLE-ARCAND |
Sun, Nov. 24, 2024 3:30 PM - 3:30 PM
Duncan Murray Recreation Centre - Bill Thompson Rink