# | First | Last | Position |
---|---|---|---|
BRETT | EDINGER | ||
CHASE | CHEVALIER | ||
ELI | BERUBE | ||
HARDY | LEDER | ||
HENRY | BLATZ | ||
JOE | PERREAULT | ||
KIYANNI | PAUL | ||
RUIC | BENTLEY | ||
RYKER | CONDON | ||
TSISGA | CROWCHILD | ||
TUCKER | PATRICK | ||
JACE | ARCAND | ||
JAX | ARCAND | ||
ROSS | RAIN | ||
DESMOND | LAFLECHE |
Tue, Oct. 21, 2025 5:30 PM - 6:30 PM
Lap a thon! Please have someone join your player to count their laps.