| # | First | Last | Position |
|---|---|---|---|
| 10 | TSISGA | CROWCHILD | |
| 14 | ROSS | RAIN | |
| 15 | RUIC | BENTLEY | |
| 16 | TUCKER | PATRICK | |
| 19 | JACE | ARCAND | |
| 21 | CHASE | CHEVALIER | |
| 22 | JAX | ARCAND | |
| 26 | EMMA-LEE | CARDINAL | |
| 30 | JOE | PERREAULT | |
| 49 | HARDY | LEDER | |
| 66 | DESMOND | LAFLECHE | |
| 88 | ELI | BERUBE | |
| 91 | KIYANNI | PAUL | |
| 94 | RYKER | CONDON | |
| 97 | HENRY | BLATZ | |
| 99 | BRETT | EDINGER |
Tue, Mar. 10, 2026 6:30 PM - 7:30 PM
Parents and siblings are welcome to join shinny for the last U11 practice! Players under 18 need to wear full gear, over 18 need helmet and gloves minimum but full gear is recommended.