| # | First | Last | Position |
|---|---|---|---|
| 1 | CLIVE | BRANDT | |
| 8 | JACOB | CHEVALIER | |
| 10 | DECKER | MOORE | |
| 18 | JOHN | MATOGA | |
| 19 | JACKSON | PATRICK | |
| 21 | DENZEL XAVIER LOKI | HITCHERICK | |
| 23 | KYLEN | BUFFALO | |
| 27 | DAYTON | ARCAND | |
| 33 | RYKER | BORLE | |
| 48 | LANE | CONDON | |
| 55 | JACKSON | STEWART | |
| 71 | REED | EWANCHUK | |
| 89 | MYLES | RIVARD | |
| 91 | FINN | MOORES | |
| 94 | JAYCE | CONDON |
Sun, Nov. 02, 2025 10:30 AM - 12:30 PM