# | First | Last | Position |
---|---|---|---|
DAYTON | ARCAND | ||
8 | JACOB | CHEVALIER | |
10 | DECKER | MOORE | |
18 | JOHN | MATOGA | |
19 | JACKSON | PATRICK | |
21 | DENZEL XAVIER LOKI | HITCHERICK | |
23 | KYLEN | BUFFALO | |
30 | CLIVE | BRANDT | |
33 | RYKER | BORLE | |
48 | LANE | CONDON | |
55 | JACKSON | STEWART | |
71 | REED | EWANCHUK | |
89 | MYLES | RIVARD | |
91 | FINN | MOORES | |
94 | JAYCE | CONDON |
Sun, Oct. 19, 2025 4:00 PM - 6:00 PM
Waste Management of Canada Agriplex