# | First | Last | Position |
---|---|---|---|
8 | FINN | MOORES | |
10 | DECKER | MOORE | |
16 | JOWEN | ARCAND AUIGBELLE | |
19 | JACKSON | PATRICK | |
33 | RYKER | BORLE | |
35 | ROWAN | NEWBORN | |
41 | JACOB | CHEVALIER | |
44 | LANE | CONDON | |
51 | ALEXANDER | ANDERSON | |
55 | KYLEN | BUFFALO | |
62 | JACKSON | STEWART | |
66 | JOHN | MATOGA | |
67 | T'LEO | PAUL-FRENCHEATER | |
71 | REED | EWANCHUK | |
87 | DAYTON | ARCAND | |
88 | LINCOLN | MYER | |
89 | MYLES | RIVARD | |
91 | JAYCE | CONDON | |
99 | NOAH | LEIPPI |
Fri, Jan. 31, 2025 10:15 AM - 10:15 AM
Ken Nichol Regional Recreation Centre Arena 2
Sat, Feb. 01, 2025 10:30 AM - 10:30 AM
Silent Ice Center - Hatch Co. Arena