# | First | Last | Position |
---|---|---|---|
8 | FINN | MOORES | |
10 | DECKER | MOORE | |
16 | JOWEN | ARCAND AUIGBELLE | |
19 | JACKSON | PATRICK | |
33 | RYKER | BORLE | |
35 | ROWAN | NEWBORN | |
41 | JACOB | CHEVALIER | |
44 | LANE | CONDON | |
51 | ALEXANDER | ANDERSON | |
55 | KYLEN | BUFFALO | |
62 | JACKSON | STEWART | |
66 | JOHN | MATOGA | |
67 | T'LEO | PAUL-FRENCHEATER | |
71 | REED | EWANCHUK | |
87 | DAYTON | ARCAND | |
88 | LINCOLN | MYER | |
89 | MYLES | RIVARD | |
91 | JAYCE | CONDON | |
99 | NOAH | LEIPPI |
Sun, Dec. 22, 2024 4:00 PM - 6:00 PM
Drayton Valley Pembina Pipeline Arena
Sat, Dec. 21, 2024 1:45 PM - Mon, Jan. 01, 0001 12:00 AM