Location | Date | Notes |
---|---|---|
Calahoo Arena | Tue, Oct. 01, 2024 5:45 PM - 7:00 PM | |
Riviere Qui Barre Arena | Sun, Oct. 06, 2024 12:00 PM - 1:00 PM | |
Calahoo Arena | Tue, Oct. 08, 2024 5:45 PM - 7:00 PM | |
Calahoo Arena | Tue, Oct. 15, 2024 5:45 PM - 7:00 PM | |
Calahoo Arena | Tue, Oct. 22, 2024 5:45 PM - 7:00 PM | |
Calahoo Arena | Tue, Oct. 29, 2024 5:45 PM - 7:00 PM | |
Calahoo Arena | Mon, Nov. 04, 2024 7:00 PM - 8:30 PM | Next Level Athlete (U13) Skills |
Calahoo Arena | Tue, Nov. 05, 2024 5:45 PM - 7:00 PM | |
Calahoo Arena | Tue, Nov. 12, 2024 5:45 PM - 7:00 PM | |
Calahoo Arena | Tue, Nov. 19, 2024 5:45 PM - 7:00 PM | |
Calahoo Arena | Tue, Nov. 26, 2024 5:45 PM - 7:00 PM | |
Calahoo Arena | Tue, Dec. 03, 2024 5:45 PM - 7:00 PM | |
Calahoo Arena | Mon, Dec. 09, 2024 7:00 PM - 8:30 PM | Next Level Athlete (U13) Skills |
Calahoo Arena | Tue, Dec. 10, 2024 5:45 PM - 7:00 PM | |
Calahoo Arena | Tue, Dec. 17, 2024 5:45 PM - 7:00 PM | |
RQB | Sat, Dec. 21, 2024 1:45 PM - Mon, Jan. 01, 0001 12:00 AM | |
Riviere Qui Barre Arena | Tue, Jan. 07, 2025 7:00 PM - 8:15 PM | |
Calahoo Arena | Mon, Jan. 13, 2025 7:00 PM - 8:30 PM | Next Level Athlete (U13) Skills |
Riviere Qui Barre Arena | Tue, Jan. 14, 2025 7:00 PM - 8:15 PM | |
Riviere Qui Barre Arena | Tue, Jan. 21, 2025 7:00 PM - 8:15 PM | |
Riviere Qui Barre Arena | Tue, Jan. 28, 2025 7:00 PM - 8:15 PM | |
Riviere Qui Barre Arena | Tue, Feb. 04, 2025 7:00 PM - 8:15 PM | |
Riviere Qui Barre Arena | Tue, Feb. 11, 2025 7:00 PM - 8:15 PM | |
Riviere Qui Barre Arena | Tue, Feb. 18, 2025 7:00 PM - 8:15 PM | |
Riviere Qui Barre Arena | Tue, Feb. 25, 2025 7:00 PM - 8:15 PM | |
Riviere Qui Barre Arena | Tue, Mar. 04, 2025 7:00 PM - 8:15 PM | |
Riviere Qui Barre Arena | Tue, Mar. 11, 2025 7:00 PM - 8:15 PM | |
Riviere Qui Barre Arena | Tue, Mar. 18, 2025 7:00 PM - 8:15 PM |
Sun, Dec. 22, 2024 4:00 PM - 6:00 PM
Drayton Valley Pembina Pipeline Arena
Sat, Dec. 21, 2024 1:45 PM - Mon, Jan. 01, 0001 12:00 AM